Latest Earnings Results: Q4 '25
Reported: Feb 17
Estimated EPS
$0.40
Reported EPS
$0.56
Surprise
+39.43%
Estimated Rev
$724.86M
Reported Rev
$755.1M
Surprise
+4.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.40 | $0.56 | 39.43% | BEAT |
Q3 '25 | $2.58 | $2.52 | -2.23% | MISSED |
Q2 '25 | $1.40 | $0.89 | -36.28% | MISSED |
Q1 '25 | -$0.93 | -$1.21 | -30.07% | MISSED |
Q4 '24 | $0.34 | $0.41 | 20.08% | BEAT |











