Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$1.44
Reported EPS
-$1.77
Surprise
-22.74%
Estimated Rev
$0M
Reported Rev
$0M
Surprise
+100%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$1.63 | -- | -- | N/A |
Q3 '25 | -$1.44 | -$1.77 | -22.74% | MISSED |
Q2 '25 | -$1.13 | -$1.58 | -40.05% | MISSED |
Q1 '25 | -$1.11 | -$1.02 | 7.87% | BEAT |
Q4 '24 | -$1.11 | -$0.95 | 14.30% | BEAT |






