Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
-$0.17
Reported EPS
-$0.18
Surprise
-2.9%
Estimated Rev
$80.71M
Reported Rev
$86.71M
Surprise
+7.44%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.14 | -- | -- | N/A |
Q4 '25 | -$0.17 | -$0.18 | -2.90% | MISSED |
Q3 '25 | -$0.26 | -$0.25 | 2.98% | BEAT |
Q2 '25 | -$0.28 | -$0.33 | -16.70% | MISSED |
Q1 '25 | -$0.24 | -$0.36 | -48.93% | MISSED |











