Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.44
Reported EPS
-$3.58
Surprise
-713.64%
Estimated Rev
$26.99M
Reported Rev
$39.87M
Surprise
+47.73%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.49 | -- | -- | N/A |
Q3 '25 | -$0.44 | -$3.58 | -713.64% | MISSED |
Q2 '25 | -$0.29 | -$0.70 | -139.32% | MISSED |
Q1 '25 | -$0.26 | -$0.14 | 46.15% | BEAT |
Q4 '24 | -$0.25 | -$0.93 | -272.00% | MISSED |













