Latest Earnings Results: Q4 '25
Estimated EPS
$0.37
Reported EPS
$0.17
Surprise
-53.78%
Estimated Rev
$90M
Reported Rev
$89.09M
Surprise
-1%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.22 | -- | -- | N/A |
Q4 '25 | $0.37 | $0.17 | -53.78% | MISSED |
Q3 '25 | $0.22 | $0.03 | -86.05% | MISSED |
Q2 '25 | $0.01 | $0.13 | 1623.00% | BEAT |
Q1 '25 | -$0.05 | -$0.50 | -986.96% | MISSED |









