Latest Earnings Results: Q1 '26
Reported: Feb 24
Estimated EPS
$0.77
Reported EPS
$0.81
Surprise
+5.88%
Estimated Rev
$13.94B
Reported Rev
$14.44B
Surprise
+3.57%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.77 | $0.81 | 5.88% | BEAT |
Q4 '25 | $0.92 | $0.93 | 0.98% | BEAT |
Q3 '25 | $0.75 | $0.75 | 0.64% | BEAT |
Q2 '25 | $0.80 | $0.71 | -11.61% | MISSED |
Q1 '25 | $0.85 | $0.74 | -13.16% | MISSED |









