Upcoming Earnings: Q3 '25
Reports: Nov 05, 
After Hours
Estimated EPS
$0.54
Estimated Rev
$1.21B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $0.54  | --  | --  | N/A  | 
Q2 '25  | $0.31  | $0.42  | 36.94%  | BEAT  | 
Q1 '25  | $0.33  | $0.37  | 13.74%  | BEAT  | 
Q4 '24  | $0.42  | $1.01  | 141.39%  | BEAT  | 
Q3 '24  | $0.18  | $0.17  | -7.76%  | MISSED  | 











