Latest Earnings Results: Q4 '25
Reported: Mar 03
Estimated EPS
$0.23
Reported EPS
$0.30
Surprise
+30.49%
Estimated Rev
$252.23M
Reported Rev
$260.4M
Surprise
+3.24%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.21 | -- | -- | N/A |
Q4 '25 | $0.23 | $0.30 | 30.49% | BEAT |
Q3 '25 | $0.20 | $0.25 | 23.61% | BEAT |
Q2 '25 | $0.16 | $0.24 | 46.56% | BEAT |
Q1 '25 | $0.15 | $0.17 | 13.86% | BEAT |










