Latest Earnings Results: Q4 '25
Reported: Mar 03
Estimated EPS
-$0.13
Reported EPS
-$4.00
Surprise
-2976.92%
Estimated Rev
---
Reported Rev
$129.93M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.52 | -- | -- | N/A |
Q4 '25 | -$0.13 | -$4.00 | -2976.92% | MISSED |
Q3 '25 | -- | -$0.57 | -- | N/A |
Q2 '25 | -- | -$0.36 | -- | N/A |
Q1 '25 | -- | -$0.54 | -- | N/A |










