Latest Earnings Results: Q1 '26
Estimated EPS
$0.16
Reported EPS
$0.30
Surprise
+87.5%
Estimated Rev
---
Reported Rev
$835.3M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.19 | -- | -- | N/A |
Q1 '26 | $0.16 | $0.30 | 87.50% | BEAT |
Q4 '25 | $0.37 | $0.49 | 32.43% | BEAT |
Q3 '25 | $0.20 | $0.24 | 20.00% | BEAT |
Q2 '25 | $0.19 | $0.25 | 31.58% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2154063535_jpg_cf31bd3cae.webp)