Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.23
Reported EPS
$0.22
Surprise
-2.57%
Estimated Rev
$264.94M
Reported Rev
$270.24M
Surprise
+2%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.42 | -- | -- | N/A |
Q4 '25 | $0.23 | $0.22 | -2.57% | MISSED |
Q3 '25 | $0.18 | $0.17 | -8.05% | MISSED |
Q2 '25 | $0.18 | $0.14 | -23.64% | MISSED |
Q1 '25 | $0.22 | $0.20 | -8.71% | MISSED |











