Latest Earnings Results: Q4 '25
Reported: Feb 11
Estimated EPS
$0.66
Reported EPS
$0.60
Surprise
-10.33%
Estimated Rev
$7.39B
Reported Rev
$7.33B
Surprise
-0.83%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.63 | -- | -- | N/A |
Q4 '25 | $0.66 | $0.60 | -10.33% | MISSED |
Q3 '25 | $0.68 | $0.65 | -3.97% | MISSED |
Q2 '25 | $0.64 | $0.57 | -11.92% | MISSED |
Q1 '25 | $0.67 | $0.62 | -7.52% | MISSED |












