Latest Earnings Results: Q4 '25
Reported: Feb 17
Estimated EPS
$0.34
Reported EPS
$0.33
Surprise
-3.45%
Estimated Rev
$4.31B
Reported Rev
$4.17B
Surprise
-3.19%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.54 | -- | -- | N/A |
Q4 '25 | $0.34 | $0.33 | -3.45% | MISSED |
Q3 '25 | $0.45 | $0.68 | 51.16% | BEAT |
Q2 '25 | $0.55 | $0.43 | -21.81% | MISSED |
Q1 '25 | $0.50 | $0.73 | 46.05% | BEAT |











