Latest Earnings Results: Q1 '26
Estimated EPS
$1.77
Reported EPS
$2.22
Surprise
+25.57%
Estimated Rev
$1.23B
Reported Rev
$1.29B
Surprise
+4.6%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $1.13 | -- | -- | N/A |
Q1 '26 | $1.77 | $2.22 | 25.57% | BEAT |
Q4 '25 | $4.00 | $4.31 | 7.64% | BEAT |
Q3 '25 | $0.25 | $0.68 | 173.41% | BEAT |
Q2 '25 | $0.62 | $0.81 | 30.00% | BEAT |

/filters:format(webp)https://st-everywhere-cms-prod.s3.us-east-1.amazonaws.com/large_five_below_resized_jpg_25612994e1.webp)