Latest Earnings Results: Q4 '25
Reported: Feb 03
Estimated EPS
$0.59
Reported EPS
$0.71
Surprise
+21.06%
Estimated Rev
$338.44M
Reported Rev
$343.32M
Surprise
+1.44%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.39 | -- | -- | N/A |
Q4 '25 | $0.59 | $0.71 | 21.06% | BEAT |
Q3 '25 | $0.65 | $0.90 | 38.02% | BEAT |
Q2 '25 | $0.62 | $0.69 | 10.77% | BEAT |
Q1 '25 | $0.71 | $0.68 | -4.17% | MISSED |












