Latest Earnings Results: Q3 '25
Reported: Feb 09
Estimated EPS
$0.41
Reported EPS
$0.44
Surprise
+6.79%
Estimated Rev
$505.81M
Reported Rev
$515.47M
Surprise
+1.91%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.41 | $0.44 | 6.79% | BEAT |
Q2 '25 | $0.41 | $0.44 | 7.50% | BEAT |
Q1 '25 | $0.38 | $0.42 | 11.77% | BEAT |
Q4 '24 | $0.30 | $0.33 | 9.40% | BEAT |
Q3 '24 | $0.33 | $0.37 | 12.05% | BEAT |










