Latest Earnings Results: Q4 '25
Reported: Feb 02
Estimated EPS
$0.07
Reported EPS
$0.16
Surprise
+128.68%
Estimated Rev
$691.8M
Reported Rev
$704.78M
Surprise
+1.88%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.07 | -- | -- | N/A |
Q4 '25 | $0.07 | $0.16 | 128.68% | BEAT |
Q3 '25 | $0.06 | -$0.17 | -388.97% | MISSED |
Q2 '25 | $0.06 | $0.05 | -21.86% | MISSED |
Q1 '25 | $0.05 | $0.06 | 10.61% | BEAT |












