Latest Earnings Results: Q4 '25
Estimated EPS
-$0.24
Reported EPS
-$0.19
Surprise
+20.83%
Estimated Rev
$8.2M
Reported Rev
$8.91M
Surprise
+8.63%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.26 | -- | -- | N/A |
Q4 '25 | -$0.24 | -$0.19 | 20.83% | BEAT |
Q3 '25 | -$0.23 | -$0.38 | -65.22% | MISSED |
Q2 '25 | -$0.31 | -$0.38 | -20.63% | MISSED |
Q1 '25 | -$0.47 | -$0.55 | -17.02% | MISSED |








