Latest Earnings Results: Q4 '25
Reported: Mar 11
Estimated EPS
$0.10
Reported EPS
$0.13
Surprise
+35.17%
Estimated Rev
$216.94M
Reported Rev
$220.59M
Surprise
+1.68%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.10 | $0.13 | 35.17% | BEAT |
Q3 '25 | $0.09 | $0.12 | 31.26% | BEAT |
Q2 '25 | $0.10 | $0.13 | 29.67% | BEAT |
Q1 '25 | $0.10 | $0.12 | 21.86% | BEAT |
Q4 '24 | $0.07 | $0.10 | 39.76% | BEAT |












