Latest Earnings Results: Q4 '25
Estimated EPS
-$0.09
Reported EPS
-$0.33
Surprise
-253.53%
Estimated Rev
$7.32M
Reported Rev
$0.66M
Surprise
-90.98%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.10 | -- | -- | N/A |
Q4 '25 | -$0.09 | -$0.33 | -253.53% | MISSED |
Q3 '25 | -$0.05 | -$0.09 | -82.50% | MISSED |
Q2 '25 | -$0.06 | $0.00 | 100.00% | BEAT |
Q1 '25 | $0.12 | $0.27 | 116.43% | BEAT |







