Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$1.13
Reported EPS
$1.50
Surprise
+32.42%
Estimated Rev
$1.8B
Reported Rev
$1.87B
Surprise
+3.77%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.22  | --  | --  | N/A  | 
Q3 '25  | $1.13  | $1.50  | 32.42%  | BEAT  | 
Q2 '25  | $1.25  | $5.14  | 311.42%  | BEAT  | 
Q1 '25  | $1.93  | $0.24  | -87.54%  | MISSED  | 
Q4 '24  | $2.11  | $4.66  | 120.66%  | BEAT  | 













