Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$0.04
Reported EPS
-$0.01
Surprise
+75.37%
Estimated Rev
$77.78M
Reported Rev
$71.71M
Surprise
-7.81%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | -$0.05  | --  | --  | N/A  | 
Q3 '25  | -$0.04  | -$0.01  | 75.37%  | BEAT  | 
Q2 '25  | -$0.07  | -$0.12  | -81.77%  | MISSED  | 
Q1 '25  | -$0.08  | -$0.11  | -46.34%  | MISSED  | 
Q4 '24  | -$0.09  | $0.05  | 153.32%  | BEAT  | 











