Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
-$0.11
Reported EPS
-$1.91
Surprise
-1650.46%
Estimated Rev
$85.12M
Reported Rev
$60M
Surprise
-29.51%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.23 | -- | -- | N/A |
Q4 '25 | -$0.11 | -$1.91 | -1650.46% | MISSED |
Q3 '25 | -$0.04 | -$0.01 | 75.37% | BEAT |
Q2 '25 | -$0.07 | -$0.12 | -81.77% | MISSED |
Q1 '25 | -$0.08 | -$0.11 | -46.34% | MISSED |












