Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$7.64
Reported EPS
$7.83
Surprise
+2.49%
Estimated Rev
$67.58B
Reported Rev
$69.57B
Surprise
+2.95%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $7.98  | --  | --  | N/A  | 
Q3 '25  | $7.64  | $7.83  | 2.49%  | BEAT  | 
Q2 '25  | $7.16  | $7.20  | 0.62%  | BEAT  | 
Q1 '25  | $6.35  | $6.74  | 6.12%  | BEAT  | 
Q4 '24  | $7.82  | $6.64  | -15.13%  | MISSED  | 










