Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
$0.82
Reported EPS
$0.56
Surprise
-31.98%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.98 | -- | -- | N/A |
Q3 '25 | $0.82 | $0.56 | -31.98% | MISSED |
Q2 '25 | $0.34 | $0.30 | -10.45% | MISSED |
Q1 '25 | $0.50 | $0.36 | -28.48% | MISSED |
Q4 '24 | $0.56 | $0.49 | -12.50% | MISSED |











