Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
$0.27
Reported EPS
-$0.27
Surprise
-200.8%
Estimated Rev
$719.76M
Reported Rev
$725.11M
Surprise
+0.74%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.20 | -- | -- | N/A |
Q3 '25 | $0.27 | -$0.27 | -200.80% | MISSED |
Q2 '25 | $0.21 | $0.33 | 56.38% | BEAT |
Q1 '25 | $0.20 | $0.15 | -23.28% | MISSED |
Q4 '24 | $0.11 | -$0.11 | -199.51% | MISSED |












