Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
$0.41
Reported EPS
$0.30
Surprise
-26.52%
Estimated Rev
$205.39M
Reported Rev
$214.69M
Surprise
+4.53%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.15 | -- | -- | N/A |
Q4 '25 | $0.41 | $0.30 | -26.52% | MISSED |
Q3 '25 | $0.25 | $0.26 | 4.00% | BEAT |
Q2 '25 | $0.18 | $0.24 | 35.85% | BEAT |
Q1 '25 | $0.08 | $0.10 | 18.41% | BEAT |








