Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.38
Reported EPS
$0.35
Surprise
-7.41%
Estimated Rev
$688.24M
Reported Rev
$674.85M
Surprise
-1.95%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.47 | -- | -- | N/A |
Q4 '25 | $0.38 | $0.35 | -7.41% | MISSED |
Q3 '25 | $0.26 | $0.23 | -9.85% | MISSED |
Q2 '25 | $0.18 | $0.20 | 12.35% | BEAT |
Q1 '25 | $0.01 | $0.11 | 780.00% | BEAT |












