Latest Earnings Results: Q4 '25
Reported: Feb 20
Estimated EPS
-$1.06
Reported EPS
-$0.64
Surprise
+39.53%
Estimated Rev
$243.91M
Reported Rev
$240.52M
Surprise
-1.39%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$1.02 | -- | -- | N/A |
Q4 '25 | -$1.06 | -$0.64 | 39.53% | BEAT |
Q3 '25 | -$1.10 | -$0.87 | 20.97% | BEAT |
Q2 '25 | -$1.00 | -$1.21 | -20.64% | MISSED |
Q1 '25 | -$1.06 | -$1.09 | -2.88% | MISSED |










