Latest Earnings Results: Q4 '25
Reported: Feb 13
Estimated EPS
$0.33
Reported EPS
$0.37
Surprise
+11.33%
Estimated Rev
$804.46M
Reported Rev
$880.92M
Surprise
+9.5%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.27 | -- | -- | N/A |
Q4 '25 | $0.33 | $0.37 | 11.33% | BEAT |
Q3 '25 | $0.20 | $0.05 | -74.97% | MISSED |
Q2 '25 | $0.37 | $0.51 | 37.88% | BEAT |
Q1 '25 | $0.13 | $0.12 | -12.01% | MISSED |











