Latest Earnings Results: Q4 '25
Reported: Mar 04
Estimated EPS
-$0.08
Reported EPS
-$0.05
Surprise
+34.41%
Estimated Rev
$155.59M
Reported Rev
$161M
Surprise
+3.48%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.08 | -$0.05 | 34.41% | BEAT |
Q3 '25 | -$0.09 | -$0.06 | 30.77% | BEAT |
Q2 '25 | -$0.09 | -$0.10 | -11.11% | MISSED |
Q1 '25 | -$0.13 | -$0.11 | 17.50% | BEAT |
Q4 '24 | -$0.01 | -$0.52 | -3800.10% | MISSED |









