Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.18
Reported EPS
$0.11
Surprise
-39.18%
Estimated Rev
$1.14B
Reported Rev
$1.05B
Surprise
-7.79%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.18 | $0.11 | -39.18% | MISSED |
Q3 '25 | $0.12 | $0.14 | 12.08% | BEAT |
Q2 '25 | $0.13 | $0.12 | -8.40% | MISSED |
Q1 '25 | $0.08 | $0.09 | 18.88% | BEAT |
Q4 '24 | $0.06 | $0.01 | -83.88% | MISSED |











