Latest Earnings Results: Q3 '25
Reported: Oct 27
Estimated EPS
$0.81
Reported EPS
-$0.16
Surprise
-119.77%
Estimated Rev
$780.42M
Reported Rev
$776.13M
Surprise
-0.55%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.78  | --  | --  | N/A  | 
Q3 '25  | $0.81  | -$0.16  | -119.77%  | MISSED  | 
Q2 '25  | $0.82  | $1.23  | 50.27%  | BEAT  | 
Q1 '25  | $0.68  | $0.95  | 39.21%  | BEAT  | 
Q4 '24  | $0.53  | $0.64  | 19.84%  | BEAT  | 











