Latest Earnings Results: Q1 '26
Reported: Feb 04
Estimated EPS
$2.01
Reported EPS
---
Surprise
---
Estimated Rev
$868.41M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '27 | -- | $0.45 | -- | N/A |
Q1 '26 | $2.01 | -- | -- | N/A |
Q4 '25 | $1.39 | $1.41 | 1.30% | BEAT |
Q3 '25 | $0.39 | $0.45 | 13.97% | BEAT |
Q2 '25 | $0.36 | $0.38 | 5.56% | BEAT |









