Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$1.49
Reported EPS
-$1.16
Surprise
+22.15%
Estimated Rev
$20.97M
Reported Rev
$21.77M
Surprise
+3.79%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.94 | -- | -- | N/A |
Q3 '25 | -$1.49 | -$1.16 | 22.15% | BEAT |
Q2 '25 | -$0.07 | -$1.60 | -2216.59% | MISSED |
Q1 '25 | -$0.07 | -$0.08 | -14.64% | MISSED |
Q4 '24 | -$0.07 | -$0.06 | 10.74% | BEAT |











