Latest Earnings Results: Q3 '25
Reported: Oct 27
Estimated EPS
-$0.48
Reported EPS
-$0.07
Surprise
+85.34%
Estimated Rev
$259.83M
Reported Rev
$257.19M
Surprise
-1.02%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.49 | -- | -- | N/A |
Q3 '25 | -$0.48 | -$0.07 | 85.34% | BEAT |
Q2 '25 | -$0.36 | -$0.34 | 4.56% | BEAT |
Q1 '25 | -$0.63 | -$0.42 | 33.68% | BEAT |
Q4 '24 | -$0.73 | -$0.91 | -24.11% | MISSED |
