Latest Earnings Results: Q4 '25
Reported: Mar 02
Estimated EPS
-$0.17
Reported EPS
-$0.26
Surprise
-50.72%
Estimated Rev
$41.77M
Reported Rev
$54.31M
Surprise
+30%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.17 | -$0.26 | -50.72% | MISSED |
Q3 '25 | -$0.21 | -$0.45 | -115.80% | MISSED |
Q2 '25 | -$0.19 | -$0.41 | -113.91% | MISSED |
Q1 '25 | -$0.19 | -$0.20 | -3.12% | MISSED |
Q4 '24 | -$0.19 | -$0.18 | 3.57% | BEAT |










