Latest Earnings Results: Q2 '26
Estimated EPS
$0.48
Reported EPS
$0.70
Surprise
+46.61%
Estimated Rev
$1.81B
Reported Rev
$1.9B
Surprise
+4.58%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | $0.70 | -- | -- | N/A |
Q2 '26 | $0.48 | $0.70 | 46.61% | BEAT |
Q1 '26 | $0.24 | $0.33 | 37.65% | BEAT |
Q4 '25 | $0.44 | $0.69 | 56.83% | BEAT |
Q3 '25 | $0.43 | $0.51 | 19.89% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2203728695_7f5794d7fd.jpg)


