Latest Earnings Results: Q4 '25
Reported: Oct 30
Estimated EPS
$1.78
Reported EPS
$1.85
Surprise
+4.1%
Estimated Rev
$102.23B
Reported Rev
$102.47B
Surprise
+0.23%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q1 '26 | $2.56 | -- | -- | N/A | 
| Q4 '25 | $1.78 | $1.85 | 4.10% | BEAT | 
| Q3 '25 | $1.43 | $1.57 | 9.78% | BEAT | 
| Q2 '25 | $1.62 | $1.65 | 1.59% | BEAT | 
| Q1 '25 | $2.35 | $2.40 | 2.23% | BEAT | 











