Latest Earnings Results: Q2 '26
Estimated EPS
$0.03
Reported EPS
$0.15
Surprise
+348.08%
Estimated Rev
$16.7B
Reported Rev
$16.73B
Surprise
+0.21%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '26 | -$0.06 | -- | -- | N/A |
Q2 '26 | $0.03 | $0.15 | 348.08% | BEAT |
Q1 '26 | -$0.47 | -$0.40 | 14.89% | BEAT |
Q4 '25 | $0.37 | $0.16 | -56.81% | MISSED |
Q3 '25 | -$0.28 | -$0.17 | 38.97% | BEAT |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2269282844_jpg_933bcaa49e.webp)

